<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Weight gain diseases Archives - Food &amp; Wellness</title>
	<atom:link href="http://ec2-65-2-104-238.ap-south-1.compute.amazonaws.com/posts/diseases/weight-gain-diseases/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Meenu Agarwal &#124; Clinical Dietitian &#38; Nutrition Coach</description>
	<lastBuildDate>Wed, 25 Jun 2025 10:08:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>http://ec2-65-2-104-238.ap-south-1.compute.amazonaws.com/wp-content/uploads/2020/10/cropped-Food-N-Wellness-ICON-1-32x32.png</url>
	<title>Weight gain diseases Archives - Food &amp; Wellness</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Factors Affecting Uric Acid: Beyond Protein Intake</title>
		<link>http://ec2-65-2-104-238.ap-south-1.compute.amazonaws.com/factors-affecting-uric-acid-beyond-protein-intake/</link>
					<comments>http://ec2-65-2-104-238.ap-south-1.compute.amazonaws.com/factors-affecting-uric-acid-beyond-protein-intake/#respond</comments>
		
		<dc:creator><![CDATA[Shampa Banerjee]]></dc:creator>
		<pubDate>Wed, 25 Jun 2025 08:31:26 +0000</pubDate>
				<category><![CDATA[Diseases]]></category>
		<category><![CDATA[Gout]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Other Diseases]]></category>
		<category><![CDATA[Weight gain diseases]]></category>
		<category><![CDATA[dietary factor]]></category>
		<category><![CDATA[dietary factors for uric acid]]></category>
		<category><![CDATA[factors affect uric acid]]></category>
		<category><![CDATA[high uric acid]]></category>
		<category><![CDATA[hormonal imbalance]]></category>
		<category><![CDATA[medication]]></category>
		<category><![CDATA[non protein factors for uric acid]]></category>
		<category><![CDATA[Stress]]></category>
		<category><![CDATA[Uric acid]]></category>
		<guid isPermaLink="false">https://foodnwellness.com/?p=31639</guid>

					<description><![CDATA[<p>Uric acid is a waste product that forms when the body breaks down purines, which are compounds found in certain foods and beverages. While many associate high uric acid levels with protein-rich foods, several other factors, both lifestyle-related and physiological, can influence uric acid levels. Understanding these non-protein factors is crucial for managing uric acid levels, particularly for individuals at risk of gout and other related conditions. In this article, we will explore various non-protein factors affecting uric acid, elaborating on how they contribute to its rise or fall in the bloodstream.</p>
<p>The post <a href="http://ec2-65-2-104-238.ap-south-1.compute.amazonaws.com/factors-affecting-uric-acid-beyond-protein-intake/">Factors Affecting Uric Acid: Beyond Protein Intake</a> appeared first on <a href="http://ec2-65-2-104-238.ap-south-1.compute.amazonaws.com">Food &amp; Wellness</a>.</p>
]]></description>
		
					<wfw:commentRss>http://ec2-65-2-104-238.ap-south-1.compute.amazonaws.com/factors-affecting-uric-acid-beyond-protein-intake/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How Protein Needs Change After 40 (Especially in Menopause)</title>
		<link>http://ec2-65-2-104-238.ap-south-1.compute.amazonaws.com/how-protein-needs-change-after-40/</link>
					<comments>http://ec2-65-2-104-238.ap-south-1.compute.amazonaws.com/how-protein-needs-change-after-40/#respond</comments>
		
		<dc:creator><![CDATA[Shampa Banerjee]]></dc:creator>
		<pubDate>Tue, 29 Apr 2025 12:47:49 +0000</pubDate>
				<category><![CDATA[Arthritis]]></category>
		<category><![CDATA[Article]]></category>
		<category><![CDATA[Menopause]]></category>
		<category><![CDATA[Weight gain diseases]]></category>
		<category><![CDATA[bone health]]></category>
		<category><![CDATA[daily protein need]]></category>
		<category><![CDATA[menopause and bone health]]></category>
		<category><![CDATA[protein and menopause]]></category>
		<category><![CDATA[protein requirement after 40]]></category>
		<guid isPermaLink="false">https://foodnwellness.com/?p=31516</guid>

					<description><![CDATA[<p>As we age, our bodies undergo a variety of changes that affect how we process nutrients. One of the most important changes occurs with protein needs, particularly after the age of 40. For women, this becomes even more critical during and after menopause, when hormonal shifts impact the body's ability to maintain muscle mass and manage weight. Understanding how protein needs evolve during this time can be key to maintaining</p>
<p>The post <a href="http://ec2-65-2-104-238.ap-south-1.compute.amazonaws.com/how-protein-needs-change-after-40/">How Protein Needs Change After 40 (Especially in Menopause)</a> appeared first on <a href="http://ec2-65-2-104-238.ap-south-1.compute.amazonaws.com">Food &amp; Wellness</a>.</p>
]]></description>
		
					<wfw:commentRss>http://ec2-65-2-104-238.ap-south-1.compute.amazonaws.com/how-protein-needs-change-after-40/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Endometriosis: Diet and Lifestyle Strategies for Managing Symptoms</title>
		<link>http://ec2-65-2-104-238.ap-south-1.compute.amazonaws.com/endometriosis-diet-and-lifestyle-strategies-for-managing-symptoms/</link>
					<comments>http://ec2-65-2-104-238.ap-south-1.compute.amazonaws.com/endometriosis-diet-and-lifestyle-strategies-for-managing-symptoms/#respond</comments>
		
		<dc:creator><![CDATA[Shampa Banerjee]]></dc:creator>
		<pubDate>Thu, 22 Feb 2024 11:14:15 +0000</pubDate>
				<category><![CDATA[Diseases]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[PCOS/PCOD]]></category>
		<category><![CDATA[Weight gain diseases]]></category>
		<category><![CDATA[Womens Health]]></category>
		<category><![CDATA[Endometriosis]]></category>
		<category><![CDATA[Endometriosis diet]]></category>
		<category><![CDATA[healthy lifestyle for Endometriosis]]></category>
		<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[women's health matters]]></category>
		<guid isPermaLink="false">https://foodnwellness.com/?p=30302</guid>

					<description><![CDATA[<p>Endometriosis is a chronic condition that affects millions of women worldwide, characterized by the growth of endometrial-like tissue outside the uterus. This condition can lead to severe pain, inflammation, and even infertility.</p>
<p>The post <a href="http://ec2-65-2-104-238.ap-south-1.compute.amazonaws.com/endometriosis-diet-and-lifestyle-strategies-for-managing-symptoms/">Endometriosis: Diet and Lifestyle Strategies for Managing Symptoms</a> appeared first on <a href="http://ec2-65-2-104-238.ap-south-1.compute.amazonaws.com">Food &amp; Wellness</a>.</p>
]]></description>
		
					<wfw:commentRss>http://ec2-65-2-104-238.ap-south-1.compute.amazonaws.com/endometriosis-diet-and-lifestyle-strategies-for-managing-symptoms/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Mind-Body Connection: How mental well-being can impact food choices and digestion</title>
		<link>http://ec2-65-2-104-238.ap-south-1.compute.amazonaws.com/mind-body-connection-how-mental-well-being-can-impact-food-choices-and-digestion/</link>
					<comments>http://ec2-65-2-104-238.ap-south-1.compute.amazonaws.com/mind-body-connection-how-mental-well-being-can-impact-food-choices-and-digestion/#respond</comments>
		
		<dc:creator><![CDATA[Riddhi Bhatt]]></dc:creator>
		<pubDate>Wed, 13 Sep 2023 12:10:33 +0000</pubDate>
				<category><![CDATA[Constipation]]></category>
		<category><![CDATA[Gut health]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Other Diseases]]></category>
		<category><![CDATA[Weight gain diseases]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Wellness & Lifestyle]]></category>
		<category><![CDATA[emotional health]]></category>
		<category><![CDATA[gut health]]></category>
		<category><![CDATA[IBS]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[Mind body connection]]></category>
		<category><![CDATA[Probiotics]]></category>
		<category><![CDATA[Stress]]></category>
		<category><![CDATA[weight gain]]></category>
		<category><![CDATA[Weight loss]]></category>
		<guid isPermaLink="false">https://foodnwellness.com/?p=29310</guid>

					<description><![CDATA[<p>In the journey towards holistic health, understanding the intricate link between your mental state and your eating habits is paramount. Recent research has unveiled a compelling connection between your emotions and the foods you choose to consume, shedding light on how they can significantly affect your digestive processes. This exploration dives deep into the scientific evidence supporting the mind-body connection, providing insights into how your thoughts and feelings have a profound influence on your food choices and how your gut responds to them. Delve into the fascinating world of the gut-brain axis and gain a better grasp of how your mental well-being plays a crucial role in shaping your overall health.</p>
<p>The post <a href="http://ec2-65-2-104-238.ap-south-1.compute.amazonaws.com/mind-body-connection-how-mental-well-being-can-impact-food-choices-and-digestion/">Mind-Body Connection: How mental well-being can impact food choices and digestion</a> appeared first on <a href="http://ec2-65-2-104-238.ap-south-1.compute.amazonaws.com">Food &amp; Wellness</a>.</p>
]]></description>
		
					<wfw:commentRss>http://ec2-65-2-104-238.ap-south-1.compute.amazonaws.com/mind-body-connection-how-mental-well-being-can-impact-food-choices-and-digestion/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Diabetes and Plant Based diet</title>
		<link>http://ec2-65-2-104-238.ap-south-1.compute.amazonaws.com/diabetes-plant-based-diets/</link>
					<comments>http://ec2-65-2-104-238.ap-south-1.compute.amazonaws.com/diabetes-plant-based-diets/#respond</comments>
		
		<dc:creator><![CDATA[Riddhi Bhatt]]></dc:creator>
		<pubDate>Wed, 14 Jun 2023 11:50:08 +0000</pubDate>
				<category><![CDATA[Cardiovascular Diseases]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Diseases]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Weight gain diseases]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[low GI]]></category>
		<category><![CDATA[nutrient dense diet]]></category>
		<category><![CDATA[plant based diet]]></category>
		<category><![CDATA[vegetables]]></category>
		<category><![CDATA[weight management]]></category>
		<guid isPermaLink="false">https://foodnwellness.com/?p=29277</guid>

					<description><![CDATA[<p>Discover the powerful connection between diabetes management and plant-based diets. Explore the benefits of adopting a plant-based lifestyle, including improved blood sugar control, weight management, and overall well-being. Learn how dietary choices rich in fiber, antioxidants, and phytochemicals found in plant-based foods can help stabilize blood sugar levels, reduce the risk of complications, and promote a healthier life with diabetes. Find expert insights, evidence-based research, and practical tips on incorporating plant-based foods into your daily meals. Take charge of your health and unlock the potential of plant-based nutrition in managing diabetes effectively. Start your journey towards balanced and delicious plant-based meals that support your diabetes management goals.</p>
<p>The post <a href="http://ec2-65-2-104-238.ap-south-1.compute.amazonaws.com/diabetes-plant-based-diets/">Diabetes and Plant Based diet</a> appeared first on <a href="http://ec2-65-2-104-238.ap-south-1.compute.amazonaws.com">Food &amp; Wellness</a>.</p>
]]></description>
		
					<wfw:commentRss>http://ec2-65-2-104-238.ap-south-1.compute.amazonaws.com/diabetes-plant-based-diets/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Nutrition and Breast Cancer: Prevention, Treatment and Recurrence</title>
		<link>http://ec2-65-2-104-238.ap-south-1.compute.amazonaws.com/nutrition-and-breast-cancer-prevention-treatment-and-recurrence/</link>
					<comments>http://ec2-65-2-104-238.ap-south-1.compute.amazonaws.com/nutrition-and-breast-cancer-prevention-treatment-and-recurrence/#respond</comments>
		
		<dc:creator><![CDATA[Nilita Das]]></dc:creator>
		<pubDate>Sun, 24 Oct 2021 10:56:47 +0000</pubDate>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Weight gain diseases]]></category>
		<category><![CDATA[Womens Health]]></category>
		<guid isPermaLink="false">https://foodnwellness.com/?p=13998</guid>

					<description><![CDATA[<p>Breast cancer is the second most common cancer worldwide and the most commonly occurring malignancy in women.</p>
<p>The post <a href="http://ec2-65-2-104-238.ap-south-1.compute.amazonaws.com/nutrition-and-breast-cancer-prevention-treatment-and-recurrence/">Nutrition and Breast Cancer: Prevention, Treatment and Recurrence</a> appeared first on <a href="http://ec2-65-2-104-238.ap-south-1.compute.amazonaws.com">Food &amp; Wellness</a>.</p>
]]></description>
		
					<wfw:commentRss>http://ec2-65-2-104-238.ap-south-1.compute.amazonaws.com/nutrition-and-breast-cancer-prevention-treatment-and-recurrence/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Limit the consumption of these 4 unhealthy snacks!</title>
		<link>http://ec2-65-2-104-238.ap-south-1.compute.amazonaws.com/4-popular-unhealthy-snacks-one-should-really-limit/</link>
					<comments>http://ec2-65-2-104-238.ap-south-1.compute.amazonaws.com/4-popular-unhealthy-snacks-one-should-really-limit/#respond</comments>
		
		<dc:creator><![CDATA[Meenu Agarwal]]></dc:creator>
		<pubDate>Wed, 18 Oct 2017 00:00:00 +0000</pubDate>
				<category><![CDATA[Cardiovascular Diseases]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Diseases]]></category>
		<category><![CDATA[Fatty Liver]]></category>
		<category><![CDATA[Gut health]]></category>
		<category><![CDATA[Hypercholesterolaemia (Elevated cholesterol levels)]]></category>
		<category><![CDATA[Hypertension]]></category>
		<category><![CDATA[Kidney Diseases]]></category>
		<category><![CDATA[Other Diseases]]></category>
		<category><![CDATA[Weight gain diseases]]></category>
		<category><![CDATA[Wellness & Lifestyle]]></category>
		<category><![CDATA[diet plan]]></category>
		<category><![CDATA[healthy habits]]></category>
		<category><![CDATA[healthy snacking practise]]></category>
		<category><![CDATA[lack of nutrients]]></category>
		<category><![CDATA[Lifestyle management]]></category>
		<category><![CDATA[Unhealthy]]></category>
		<category><![CDATA[weight gain]]></category>
		<guid isPermaLink="false">https://foodnwellness.com/newsite/2017/10/18/4-popular-unhealthy-snacks-one-should-really-limit/</guid>

					<description><![CDATA[<p>Junk food is defined as “any food, which is low in essential nutrients and high in everything else - calories and sodium". Junk foods contain little or no proteins, vitamins or minerals but are rich in salt, sugar, fats and are high in energy (calories). Junk food is popular because it is tasty; but it is unhealthy. It is low in fiber, high in fat, and sugar in liquid form. Studies have shown that despite being unhealthy, junk food induces gorging that leads to obesity. </p>
<p>The post <a href="http://ec2-65-2-104-238.ap-south-1.compute.amazonaws.com/4-popular-unhealthy-snacks-one-should-really-limit/">Limit the consumption of these 4 unhealthy snacks!</a> appeared first on <a href="http://ec2-65-2-104-238.ap-south-1.compute.amazonaws.com">Food &amp; Wellness</a>.</p>
]]></description>
		
					<wfw:commentRss>http://ec2-65-2-104-238.ap-south-1.compute.amazonaws.com/4-popular-unhealthy-snacks-one-should-really-limit/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Healthy vs Fad Diets</title>
		<link>http://ec2-65-2-104-238.ap-south-1.compute.amazonaws.com/healthy-vs-fad-diets/</link>
					<comments>http://ec2-65-2-104-238.ap-south-1.compute.amazonaws.com/healthy-vs-fad-diets/#comments</comments>
		
		<dc:creator><![CDATA[Meenu Agarwal]]></dc:creator>
		<pubDate>Mon, 13 Jun 2016 00:00:00 +0000</pubDate>
				<category><![CDATA[Cardiovascular Diseases]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Diseases]]></category>
		<category><![CDATA[Fatty Liver]]></category>
		<category><![CDATA[Hypercholesterolaemia (Elevated cholesterol levels)]]></category>
		<category><![CDATA[Hypertension]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Other Diseases]]></category>
		<category><![CDATA[Weight gain diseases]]></category>
		<category><![CDATA[Wellness & Lifestyle]]></category>
		<category><![CDATA[calorie restriction]]></category>
		<category><![CDATA[consult dietitian]]></category>
		<category><![CDATA[dietary management]]></category>
		<category><![CDATA[healthy habits]]></category>
		<category><![CDATA[healthy-diet]]></category>
		<category><![CDATA[nutritional counselling]]></category>
		<category><![CDATA[Nutritious]]></category>
		<category><![CDATA[Unhealthy]]></category>
		<category><![CDATA[weight gain]]></category>
		<category><![CDATA[Weight loss]]></category>
		<guid isPermaLink="false">https://foodnwellness.com/newsite/2016/06/13/healthy-vs-fad-diets/</guid>

					<description><![CDATA[<p>image source: health.com Good Health comes with a healthy weight, neither too more nor too less. The Key to healthy weight is what we eat and how much we eat along with moderate to high exercise.In recent years, there has been a proliferation of fad diets which are sold as low fat diets and the&#8230;</p>
<p>The post <a href="http://ec2-65-2-104-238.ap-south-1.compute.amazonaws.com/healthy-vs-fad-diets/">Healthy vs Fad Diets</a> appeared first on <a href="http://ec2-65-2-104-238.ap-south-1.compute.amazonaws.com">Food &amp; Wellness</a>.</p>
]]></description>
		
					<wfw:commentRss>http://ec2-65-2-104-238.ap-south-1.compute.amazonaws.com/healthy-vs-fad-diets/feed/</wfw:commentRss>
			<slash:comments>5</slash:comments>
		
		
			</item>
	</channel>
</rss>
